Marine mini-chillers
STANDARD ASSEMBLY:
1. Chiller controller
2. Fixing elements
TECHNICAL FEATURES | |
Cooling capacity: 1 compressor |
22400 - 72000BTU/h |
Power supply: 1 compressor |
230V/1ph/50-60Hz/400B/3f/50-60Hz |
Cooling capacity: 2 compressors |
44800 – 144000 BTU/h |
Power supply: 2 compressors |
230V/1ph/50-60Hz/400B/3f/50-60Hz |
Cooling capacity: 3 compressors |
67200 – 220000 BTU/h |
Power supply: 3 compressors |
230V/1ph/50-60Hz/400B/3f/50-60Hz |
Cooling capacity: 4 compressors |
195200 – 288000 BTU/h |
Power supply: 4 compressors |
400V/3ph/50-60Hz |
Casing |
Cr covering |
Condenser |
Cu-Ni |
Evaporator |
Cr covering |
Refrigerant |
R407c |
Cycle |
Reversive, with the thermal pump |
1 compressor
Model | Capacity, BTU/h | Power consumption, kW | Dimensions, HхLхW, мм | Weight, kg |
MAC024S1/S3 | 24.600/22.400 | 3,19/1,52 | 460х360х400 | 48 |
MAC030S1/S3 | 32.000/32.000 | 3,74/1,78 | 460х360х400 | 58 |
MAC036S1/S3 | 37.500/38.400 | 3,85/2,1 | 460х360х400 | 62 |
MAC048S1/S3 | 45.000/48.800 | 4,75/2,6 | 500х450х460 | 70 |
MAC060S3 | 58.000 | 3,22 | 550х450х460 | 81 |
MAC072S3 | 72.000 | 3,7 | 550х450х460 | 89 |
2 compressors
Model | Capacity, BTU/h | Power consumption, kW | Dimensions, HхLхW, мм | Weight, kg |
MAC048D1/D3 | 49.200/44.800 | 6,38/3,04 | 460х730х400 | 2х48 |
MAC060D1/D3 | 64.000/64.000 | 7,48/3,56 | 460х730х400 | 2х58 |
MAC072D1/D3 | 75.000/76.800 | 7,7/4,2 | 460х730х400 | 2х62 |
MAC100D1/D3 | 90.000/97.600 | 9,46/5,2 | 500х910х460 | 2х70 |
MAC120D3 | 116.000 | 6,44 | 550х910х460 | 2х81 |
MAC150D3 | 144.000 | 7,4 | 550х910х460 | 2х89 |
3 compressors
Model | Capacity, BTU/h | Power consumption, kW | Dimensions, HхLхW, мм | Weight, kg |
MAC072T1/T3 | 73.800/67.200 | 9,55/4,56 | 460х1100х400 | 3х48 |
MAC100T1/T3 | 96.000/96.000 | 11,22/5,34 | 460х1100х400 | 3х58 |
MAC120T1/T3 | 112.500/115.200 | 11,55/6,3 | 460х1100х400 | 3х62 |
MAC150T1/T1 | 135.000/146.400 | 14,25/7,8 | 500х1370х460 | 3х70 |
MAC180T3 | 180.000 | 9,6 | 520х1370х460 | 3х81 |
MAC220T3 | 220.000 | 11,1 | 520х1370х460 | 3х89 |
4 compressors
Model | Capacity, BTU/h | Power consumption, kW | Dimensions, HхLхW, мм | Weight, kg |
MAC200F3 | 195.200 | 10,4 | 500х1830х460 | 4х70 |
MAC240F3 | 232.000 | 12,9 | 550х1830х460 | 4х81 |
MAC300F3 | 288.000 | 14,8 | 550х1830х460 | 4х89 |
We supply spare parts to all the aforementioned equipment in accordance with catalogue number provided by the manufacturer.
Marine conditioners specification