Страница каталога MaK M25
| Part Description | Part No. | DWG No. | Pos.No. | |
| Cylinder Head Assembly | 252107 AA | B1.05.01.252107 AA | - | |
| Inlet Valve Guide | 252107-004 | B1.05.01.252107 AA | 4 | |
| Exhaust Valve Guide | 252107-005 | B1.05.01.252107 AA | 5 | |
| Exhaust Valve Stem | 252107-006 | B1.05.01.252107 AA | 6 | |
| Inlet Valve Stem | 252107-007 | B1.05.01.252107 AA | 7 | |
| Valve Spindle | 252107-032 | B1.05.01.252107 AA | 32 | |
| Inlet Valve Rocker, Compl. | 253510-100 | B1.05.01.252107 AA | 200 | |
| Exhaust Valve Rocker, Compl. | 253520-100 | B1.05.01.252107 AA | 300 | |
| Inlet Valve Cross-Bar, Compl. | 253515-100 | B1.05.01.252107 AA | 400 | |
| Exhaust Valve Cross-Bar, Compl. | 253515-100 | B1.05.01.252107 AA | 500 | |
| Valve Rocker Bracket, Compl. | 253530-100 | B1.05.01.252107 AA | 600 | |
| Set of Gaskets for Cylinder Head | 252108 AA | - | ||
| Valve Rotator Assembly | 252225 AA | B1.05.01.252225 AA | - | |
| Cup Spring | 1.2225-103 | B1.05.01.252225 AA | 3 | |
| Spring Ring | 1.2225-104 | B1.05.01.252225 AA | 4 | |
| Steel Ball | 1.2225-105 | B1.05.01.252225 AA | 5 | |
| Tangential Spring | 1.2225-106 | B1.05.01.252225 AA | 6 | |
| Indicator Valve Assembly | 1.2257 DD | B1.05.01.1.2257 DD | 10.0 | |
| Crankshaft Assembly | 252510 AA | B1.05.01.252510 AA | - | |
| Piston And Connecting-Rod Assembly | 252601 AA | B1.05.01.252601 AA | - | |
| Normal Bearing, Compl. | 252601-003 | B1.05.01.252601 AA | 3 | |
| Connecting Rod, Compl. | 252810-100 | B1.05.01.252601 AA | 50 | |
| Small-End Bush | 252810-053 | B1.05.01.252601 AA | 53 | |
| Connecting-Rod Bolt | 252810-054 | B1.05.01.252601 AA | 54 | |
| Connecting-Rod Bolt | 252810-055 | B1.05.01.252601 AA | 55 | |
| Piston, Compl. | 252670-100 | B1.05.01.252601 AA | 100 | |
| Piston Skirt | 252670-101 | B1.05.01.252601 AA | 101 | |
| Piston Crown | 252670-102 | B1.05.01.252601 AA | 102 | |
| Set Of Piston Rings, Compl. | 252617 AA | |||
| Normal Bearing | 251110-003 | B1.05.03.251110 BB | 3 | |
| Camshaft Bearing | 251110-004 | B1.05.03.251110 BB | 4 | |
| Thrust Washer | 251110-005 | B1.05.03.251110 BB | 5 | |
| Cylinder Liner | 251110-006 | B1.05.03.251611 AA | 1 | |
| Camshaft Assembly | 253120 AA | B1.05.04.253120 AA | - | |
| Camshaft Section | 253120-001 | B1.05.04.253120 AA | 1 | |
| Bearing Journal | 253120-002 | B1.05.04.253120 AA | 2 | |
| Bottom Part For Valve Mechanism Ass. | 253502 AA | B1.05.04.253502 AA | - | |
| Rocking Lever Axle | 253502-001 | B1.05.04.253502 AA | 1 | |
| Rocking Lever Axle | 253502-002 | B1.05.04.253502 AA | 2 | |
| Rocking Lever Axle | 253502-003 | B1.05.04.253502 AA | 3 | |
| Clamping Collar, Compl. | 253502-004 | B1.05.04.253502 AA | 4 | |
| Bracket | 253502-005 | B1.05.04.253502 AA | 5 | |
| Bracket | 253502-006 | B1.05.04.253502 AA | 6 | |
| Push-Rod, Compl. | 253502-007 | B1.05.04.253502 AA | 7 | |
| Distance Bush | 253502-010 | B1.05.04.253502 AA | 10 | |
| Distance Bush | 253502-011 | B1.05.04.253502 AA | 11 | |
| Distance Bush | 253502-012 | B1.05.04.253502 AA | 12 | |
| Hexagon Bolt | 1.1367-381 | B1.05.04.253502 AA | 14 | |
| Hexagon Head Screw Plug | 1.1041-808 | B1.05.04.253502 AA | 15 | |
| Joint Ring | 1.7010-172 | B1.05.04.253502 AA | 16 | |
| O-Ring | 1.7084-625 | B1.05.04.253502 AA | 18 | |
| O-Ring | 1.7084-614 | B1.05.04.253502 AA | 19 | |
| Rocking Lever, Compl. | 253566-100 | B1.05.04.253502 AA | 100 | |
| Rocking Lever | 253566-101 | B1.05.04.253502 AA | 101 | |
| Thrust Piece | 253566-102 | B1.05.04.253502 AA | 102 | |
| Roller | 6.3560-101 | B1.05.04.253502 AA | 103 | |
| Bolt | 253566-104 | B1.05.04.253502 AA | 104 | |
| Spring Dowel Pin | 1.0039-289 | B1.05.04.253502 AA | 105 | |
| Rocking Lever, Compl. | 253565-200 | B1.05.04.253502 AA | 200 | |
| Rocking Lever | 253565-201 | B1.05.04.253502 AA | 201 | |
| Thrust Piece | 253565-202 | B1.05.04.253502 AA | 202 | |
| Roller | 253565-203 | B1.05.04.253502 AA | 203 | |
| Bolt | 253565-204 | B1.05.04.253502 AA | 204 | |
| Spring Dowel Pin | 1.0039-289 | B1.05.04.253502 AA | 205 | |
| Injection Pump Control Shaft Assembly | 254210 AA | B1.05.05.254210 AA | - | |
| Control Shaft | 254210-001 | B1.05.05.254210 AA | 1 | |
| Bearing Bracket, Compl. | 254210-002 | B1.05.05.254210 AA | 2 | |
| Bearing Bracket | 254210-003 | B1.05.05.254210 AA | 3 | |
| Set Collar | 1.0090-037 | B1.05.05.254210 AA | 5 | |
| Compressed-Air Filter Assembly | 1.4900 HH | B1.05.05.1.4900 HH | 10 | |
| O-Ring | B1.05.05.1.4900 HH | 10.0-1 | ||
| Filter Element | B1.05.05.1.4900 HH | 10.0-2 | ||
| O-Ring | B1.05.05.1.4900 HH | 10.0-3 | ||
| Complete Set of Spare Parts | 1.4900-908 | B1.05.05.1.4900 HH | - | |
| Fuel Injector Assembly | 252260 AA | B1.05.07.252260 AA | - | |
| Nozzle Element | 252260-002 | B1.05.07.252260 AA | 2 | |
| Fuel Injection Pump Assembly | 253597 AA | B1.05.07.253597 AA | - | |
| Pump Element, Compl. (Set Of Parts) | 253597-900 | B1.05.07.253597 AA | 100 | |
| Fuel Feed Pump Assembly | 256487 AA | B1.05.07.256487 AA | - | |
| Duplex Fuel Fine Filter, Ass. | 9.7667 AA | B1.05.07.9.7667 AA | - | |
| Duplex Fuel Primary Filter, Ass. | 1.7668 DD | B1.05.07.1.7668 DD | 10 | |
| Lubricating Oil Pump Assembly | 256417 AA | B1.05.08.256417 AA | - | |
| Power Rotor Shaft | 256417-004 | B1.05.08.256417 AA | 4 | |
| Rotor Axle | 256417-005 | B1.05.08.256417 AA | 5 | |
| Duplex Lubricating Oil Filter Ass. | 257657 AA | B1.05.08.257657 AA | ||
| Cooling Water Pump Assembly | 9.6437 AA | B1.05.09.9.6437 AA | - | |
| Impeller | 9.6437-2 | B1.05.09.9.6437 AA | 2 | |
| Seal Plate | 9.6437-3 | B1.05.09.9.6437 AA | 3 | |
| Shaft | 9.6437-4 | B1.05.09.9.6437 AA | 4 | |
| Bearing Housing | 9.6437-5 | B1.05.09.9.6437 AA | 5 | |
| Thrust Ring | 9.6437-6 | B1.05.09.9.6437 AA | 6 | |
| End Cover | 9.6437-7 | B1.05.09.9.6437 AA | 7 | |
| Front Bearing | 9.6437-8 | B1.05.09.9.6437 AA | 8 | |
| Lager Rear Bearing | 9.6437-9 | B1.05.09.9.6437 AA | 9 | |
| Seal Assembly | 9.6437-11 | B1.05.09.9.6437 AA | 11 | |
| Impeller Nut | 9.6437-12 | B1.05.09.9.6437 AA | 12 | |
| Impeller Washer | 9.6437-13 | B1.05.09.9.6437 AA | 13 | |
| Thermostat Element Temperature 20-30 °C | 1.7837-371 | B1.05.11.1.7837 UU | 10.0-2 | |
| Thermostat Element Temperature 27-37 °C | 1.7837-372 | B1.05.11.1.7837 UU | 10.0-2 | |
| Thermostat Element Temperature 32-41 °C | 1.7837-373 | B1.05.11.1.7837 UU | 10.0-2 | |
| Thermostat Element Temperature 35-43 °C | 1.7837-374 | B1.05.11.1.7837 UU | 10.0-2 | |
| Thermostat Element Temperature 37-47 °C | 1.7837-375 | B1.05.11.1.7837 UU | 10.0-2 | |
| Thermostat Element Temperature 39-50 °C | 1.7837-376 | B1.05.11.1.7837 UU | 10.0-2 | |
| Thermostat Element Temperature 43-54 °C | 1.7837-377 | B1.05.11.1.7837 UU | 10.0-2 | |
| Thermostat Element Temperature 51-60 °C | 1.7837-378 | B1.05.11.1.7837 UU | 10.0-2 | |
| Thermostat Element Temperature 57-66 °C | 1.7837-379 | B1.05.11.1.7837 UU | 10.0-2 | |
| Thermostat Element Temperature 62-71 °C | 1.7837-380 | B1.05.11.1.7837 UU | 10.0-2 | |
| Thermostat Element Temperature 66-74 °C | 1.7837-381 | B1.05.11.1.7837 UU | 10.0-2 | |
| Thermostat Element Temperature 68-78 °C | 1.7837-382 | B1.05.11.1.7837 UU | 10.0-2 | |
| Thermostat Element Temperature 71-79 °C | 1.7837-383 | B1.05.11.1.7837 UU | 10.0-2 | |
| Thermostat Element Temperature 74-82 °C | 1.7837-384 | B1.05.11.1.7837 UU | 10.0-2 | |
| Thermostat Element Temperature 77-85 °C | 1.7837-385 | B1.05.11.1.7837 UU | 10.0-2 | |
| Thermostat Element Temperature 79-88 °C | 1.7837-386 | B1.05.11.1.7837 UU | 10.0-2 | |
| Thermostat Element Temperature 82-92 °C | 1.7837-387 | B1.05.11.1.7837 UU | 10.0-2 |








